Description
Custom Sublimated Polo designed especially for Franklin School Staff!
POLO – MENS | XS | S | M | L | XL | XXL | 3XL | 5XL | |||
1/2 Chest (cm) | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | |||
Body Length (cm) – Shoulder to hem | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | |||
POLO – LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
1/2 Chest (cm) | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 64.5 | 69.5 | 74.5 |
Body Length (cm) | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 72 | 73 | 73 | 75 |
Reviews
There are no reviews yet.